特级大黄A片免费播放,日本成本人片av免费网站,はじめてのおるす在线,粗壮挺进邻居人妻视频二区

產(chǎn)品展示
PRODUCT DISPLAY
產(chǎn)品展示您現(xiàn)在的位置: 首頁 > 產(chǎn)品展示 > 工業(yè)無線網(wǎng)卡 > 無線AP網(wǎng)橋主板 > MX6022WIFI6模塊 802.11ax網(wǎng)卡 無線AP主板

WIFI6模塊 802.11ax網(wǎng)卡 無線AP主板

簡要描述:

MX-A6022-ME雙頻無線接入點(diǎn),是一款支持IEEE 802.11a/b/g/n/ac/ax協(xié)議的雙頻無線AP,最高速率1773.5Mbps,支持無線定位功能,滿足智慧無線覆蓋需求;支持kvr無縫漫游技術(shù),自動偵測并無縫切換,WIFI6模塊 802.11ax網(wǎng)卡 無線AP主板.

分享到:
在線咨詢 點(diǎn)擊收藏

產(chǎn)品概述

MX6022 E雙頻無線接入點(diǎn),是一款支持IEEE 802.11a/b/g/n/ac/ax協(xié)議的雙頻無線AP,最高速率1773.5Mbps,優(yōu)化使用頻寬和上網(wǎng)速度;能夠支持AP/Client多種工作模式,滿足不同的應(yīng)用需求。WIFI6模塊 802.11ax網(wǎng)卡 無線AP主板

靈活適用于不同的網(wǎng)絡(luò)接入方案,支持無線定位功能,滿足智慧無線覆蓋需求支持kvr無縫漫游技術(shù)自動偵測并無縫切換,用戶可在網(wǎng)絡(luò)信號覆蓋范圍內(nèi),無感知漫游。本產(chǎn)品能夠為客戶提供穩(wěn)定無線信號覆蓋,確保客戶享受穩(wěn)定、高質(zhì)量、便捷的無線網(wǎng)絡(luò)服務(wù)。WIFI6模塊 802.11ax網(wǎng)卡 無線AP主板

產(chǎn)品特征

  • 產(chǎn)品采用IPQ6010+QCA8081+QCN5052+QCN5022方案構(gòu)架

  • 2.4GHz速率573.5Mbps,5.8GHz速率1200Mbps

  • 支持接入點(diǎn),客戶端,WDS接入點(diǎn),WDS客戶端模式

  • 支持2×2MIMO,雙頻合路MMCX接口

  • 支持動態(tài)頻率選擇(DFS)

  • 支持無線探針,配合定位引擎可實(shí)現(xiàn)人員定位功能

  • 支持1024QAM調(diào)制,數(shù)據(jù)傳輸效率相比802.11ac提升25%

  • 支持UART/UWB模塊/物聯(lián)網(wǎng)模塊/無線模塊/4G、5G模塊

  • DDR3 4Gb,Nor Flash 128Mb,1Gb的NAND閃存

  • 2.5G以太網(wǎng)WAN口,2.5G以太網(wǎng)LAN口

  • WIFI單機(jī)功耗≤18W,擴(kuò)展5G互聯(lián)網(wǎng)功耗≤25W;

  • 支持AC 統(tǒng)一管理(硬件單獨(dú)購買)

射頻參數(shù)

速率 發(fā)射功率(單通道) 發(fā)射功率(雙通道) 公差 接收靈敏度 公差  
2.4GHz
802.11b
1Mbps 21dBm 24dBm ±2dB -96dBm ±2dB
2Mbps 21dBm 24dBm ±2dB -96dBm ±2dB
5.5Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
11Mbps 21dBm 24dBm ±2dB -94dBm ±2dB
2.4GHz
802.11g
6Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
9Mbps 21dBm 24dBm ±2dB -94dBm ±2dB
12Mbps 21dBm 24dBm ±2dB -92dBm ±2dB
18Mbps 21dBm 24dBm ±2dB -90dBm ±2dB
24Mbps 21dBm 24dBm ±2dB -87dBm ±2dB
36Mbps 21dBm 24dBm ±2dB -85dBm ±2dB
48Mbps 21dBm 24dBm ±2dB -83dBm ±2dB
54Mbps 21dBm 24dBm ±2dB -81dBm ±2dB
2.4GHz
802.11n HT20
MCS 0 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -80dBm ±2dB
2.4GHz
802.11n HT40
MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -77dBm ±2dB
2.4GHz
802.11ax
HE20
MCS 0 21dBm 24dBm ±2dB -96dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -78dBm ±2dB
MCS 8 19dBm 21dBm ±2dB -75dBm ±2dB
MCS 9 19dBm 21dBm ±2dB -72dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -69dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -66dBm ±2dB
2.4GHz
802.11ax HE40
MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -93dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -75dBm ±2dB
MCS 8 19dBm 21dBm ±2dB -72dBm ±2dB
MCS 9 19dBm 21dBm ±2dB -69dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -66dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -64dBm ±2dB
5.8GHz
802.11a
6Mbps 21dBm 24dBm ±2dB -95dBm ±2dB
9Mbps 21dBm 24dBm ±2dB -93dBm ±2dB
12Mbps 21dBm 24dBm ±2dB -90dBm ±2dB
18Mbps 21dBm 24dBm ±2dB -88dBm ±2dB
24Mbps 21dBm 24dBm ±2dB -85dBm ±2dB
36Mbps 21dBm 24dBm ±2dB -83dBm ±2dB
48Mbps 21dBm 24dBm ±2dB -80dBm ±2dB
54Mbps 21dBm 24dBm ±2dB -78dBm ±2dB
5.8GHz
802.11n/ac
VHT20
MCS 0 21dBm 24dBm ±2dB -94dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -89dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -77dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -75dBm ±2dB
5.8GHz
802.11n/ac
VHT40
MCS 0 21dBm 24dBm ±2dB -92dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -88dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -82dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -79dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -76dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -73dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -70dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -67dBm ±2dB
5.8GHz
802.11ac
VHT80
MCS 0 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -75dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -73dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -70dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -67dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -64dBm ±2dB
5.8GHz
802.11ax
HET20
MCS 0 21dBm 24dBm ±2dB -95dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -93dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -90dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -80dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -77dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -74dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -71dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -68dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -65dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -62dBm ±2dB
5.8GHz
802.11ax
HE40
MCS 0 21dBm 24dBm ±2dB -89dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -87dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -85dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -83dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -78dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -75dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -72dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -69dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -66dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -63dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -60dBm ±2dB
5.8GHz
802.11ax
HE80
MCS 0 21dBm 24dBm ±2dB -86dBm ±2dB
MCS 1 21dBm 24dBm ±2dB -84dBm ±2dB
MCS 2 21dBm 24dBm ±2dB -81dBm ±2dB
MCS 3 21dBm 24dBm ±2dB -79dBm ±2dB
MCS 4 21dBm 24dBm ±2dB -76dBm ±2dB
MCS 5 21dBm 24dBm ±2dB -74dBm ±2dB
MCS 6 21dBm 24dBm ±2dB -71dBm ±2dB
MCS 7 20dBm 23dBm ±2dB -68dBm ±2dB
MCS 8 19dBm 22dBm ±2dB -65dBm ±2dB
MCS 9 19dBm 22dBm ±2dB -62dBm ±2dB
MCS 10 17dBm 20dBm ±2dB -59dBm ±2dB
MCS 11 16dBm 19dBm ±2dB -56dBm ±2dB

 

 

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7
在線客服